Elemental Conjunction: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torg Snowflake
No edit summary
m 12 revisions imported
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<onlyinclude>{{skill | {{{1|}}} | name = Elemental Conjunction
<onlyinclude>{{skill | {{{1|}}} | name = Elemental Conjunction
    | class      = Warlock
  | class      = Warlock
    | discipline  = Elements
  | discipline  = Elements
    | position    = 4
  | position    = 4
    | type        = Passive
  | type        = Passive
     | description = The warlock develops natural resistance to elements damage (Fire, Ice and Lightning).
  | summary     = [[Passive]]. The warlock has increased [[elemental defense]].
     | casting    = <!-- Casting time (number only) -->
  | description = The warlock develops natural resistance to elements damage (Fire, Ice and Lightning).
    | range      = <!-- Range (number only) -->
  | affects     = Self
    | cooldown    = <!-- Cooldown (number only) -->
  | casting    = <!-- Casting time (number only) -->
    | area        = <!-- Area affected (number only) -->
  | range      = <!-- Range (number only) -->
    | cost        = <!-- The mana cost of the spell -->
  | cooldown    = <!-- Cooldown (number only) -->
    | quote      = "Play with an axe and become strong. Play with the elements and become resistant"
  | area        = <!-- Area affected (number only) -->
    | duration    = <!-- Duration of skill (only for Constant/Activable) (number only) -->
  | cost        = <!-- The mana cost of the spell -->
    | damage      = <!-- Damage to enemy health/mana -->
  | quote      = "Oh please. I've been setting things on fire before you were even born"
    | debuff      = <!-- Any negative status changes or effects to enemies -->   
  | duration    = <!-- Duration of skill (only for Constant/Activable) (number only) -->
    | selfdebuff  = <!-- Any negative status changes or effects to self -->   
  | damage      = <!-- Damage to enemy health/mana -->
    | restore    = <!-- Increases to self/ally health/mana -->
  | debuff      = <!-- Any negative status changes or effects to enemies -->   
    | buff        = Magic Damage Resistance:5%,7%,9%,12%,15%
  | selfdebuff  = <!-- Any negative status changes or effects to self -->   
    | other      = <!-- Any other per-level values -->
  | restore    = <!-- Increases to self/ally health/mana -->
}}</onlyinclude>
  | buff        = Magic Damage Resistance:5%,7%,9%,12%,15%
  | other      = <!-- Any other per-level values -->
 
<noinclude>
  | notes = <!-- type general notes on power under here -->
Not very useful since only works with other warlocks that happen to use the elements discipline. Needs all 5 points to have a decent reduction, so it's really not worth it.
 
===Documented changes===
*Version 1.0.0 (2008/12/17): Damage reduction changed to percentage.
 
</noinclude>}}</onlyinclude>

Latest revision as of 17:56, 6 November 2020

"Oh please. I've been setting things on fire before you were even born"


Elemental Conjunction is a Warlock power: the 4th of the Elements discipline.

The warlock develops natural resistance to elements damage (Fire, Ice and Lightning).
Type: Passive
Discipline level: 7
Character level: 13
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Buffs
Magic Damage Resistance 5% 7% 9% 12% 15%

Notes

Not very useful since only works with other warlocks that happen to use the elements discipline. Needs all 5 points to have a decent reduction, so it's really not worth it.

Documented changes

  • Version 1.0.0 (2008/12/17): Damage reduction changed to percentage.