Template:Elven Composite Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 8 revisions imported |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Elven Composite Arrow | | name = Elven Composite Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = Archer: 38 | | level = Archer: 38, 41 | ||
| damage = Piercing: 25-30 | | damage = Piercing: 25-30 | ||
| weight = 0. | | damage2 = Blunt: 10-15 | ||
| weight = 0.002 | |||
| bonuses = | | bonuses = | ||
| icon = | | icon = Piercing_Arrows_Icon.png | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Irma Telltale]], [[Tria]], [[Rotaren]], [[Asgaris]] | ||
| ignis = | | ignis = [[Sainab Blackmoon]], [[Jazna]], [[Ekron Stormshot]] | ||
| syrtis = [[Ratne]] | | syrtis = [[Janea]], [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 09:53, 7 November 2020
Go back to Arrows
edit this Arrow | ||
Elven Composite ArrowLevel: Archer: 38, 41
Bonuses: |
||
|