Template:Execution Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 9 revisions imported |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Execution Arrow | | name = Execution Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = Archer: 44 | | level = Archer: 41, 43, 44 | ||
| damage = Slashing: 37-49 | | damage = Slashing: 37-49 | ||
| weight = 0. | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = Slashing_Arrows_Icon.png | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Irma Telltale]], [[Herluf Dragonchest]], [[Ermina Iceglaze]], [[Baader Ettinbreaker]], [[Gislinde Coldstone]], [[Tria]], [[Baader Ettinbreaker]], [[Rotaren]] | ||
| ignis = | | ignis = [[Ekron Stormshot]], [[Jazna]], [[Arxel]] | ||
| syrtis = | | syrtis = [[Janea]], [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 09:53, 7 November 2020
Go back to Arrows
edit this Arrow | ||
Execution ArrowLevel: Archer: 41, 43, 44
Bonuses: |
||
|