Template:Composite Projection Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 9 revisions imported |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Composite Projection Arrow | | name = Composite Projection Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = Archer: 43 | | level = Archer: 40, 42, 43 | ||
| damage = Piercing: 36-48 | | damage = Piercing: 36-48 | ||
| weight = 0. | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = Piercing_Arrows_Icon.png | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Irma Telltale]], [[Herluf Dragonchest]], [[Baader Ettinbreaker]], [[Tria]], [[Rotaren]], [[Asgaris]] | ||
| ignis = | | ignis = [[Ekron Stormshot]], [[Jazna]], [[Nayat Darkvisionary]] | ||
| syrtis = | | syrtis = [[Janea]], [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 09:53, 7 November 2020
Go back to Arrows
edit this Arrow | ||
Composite Projection ArrowLevel: Archer: 40, 42, 43
Bonuses: |
||
|