Template:Projection Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 8 revisions imported |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Projection Arrow | | name = Projection Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = Archer: 39 | | level = Archer: 39, 41, 42 | ||
| damage = | | damage = Piercing: 35-47 | ||
| weight = 0. | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = Piercing_Arrows_Icon.png | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = | | alsius = [[Herluf Dragonchest]], [[Baader Ettinbreaker]], [[Gislinde Coldstone]], [[Tria]], [[Asgaris]] | ||
| ignis = | | ignis = [[Sainab Blackmoon]], [[Jazna]], [[Ekron Stormshot]], [[Arxel]] | ||
| syrtis = [[Ratne]] | | syrtis = [[Janea]], [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 09:53, 7 November 2020
Go back to Arrows
edit this Arrow | ||
Projection ArrowLevel: Archer: 39, 41, 42
Bonuses: |
||
|