Template:Composite Dragon Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Bullfrog245 m Created page with '<onlyinclude>{{arrow | {{{1|}}} | name = {{subst:PAGENAME}} | type = Arrow | level = | damage = | weight = | bonuses = <!-- Obtained from: --> | a…' |
Joshua2504 (talk | contribs) m 5 revisions imported |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Composite Dragon Arrow | | name = Composite Dragon Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = | | level = Archer: 48, 50, 51, 53 | ||
| damage = | | damage = Slashing: 42-58 | ||
| weight = | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = Slashing_Arrows_Icon.png | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = | | alsius = [[Ermina Iceglaze]], [[Baader Ettinbreaker]], [[Baader Ettinbreaker]], [[Tria]], [[Rotaren]], [[Ingrid Nimphglaze]] | ||
| ignis = | | ignis = [[Ekron Stormshot]], [[Palmira]], [[Afmali Blackmoon]], [[Larilehn]] | ||
| syrtis = | | syrtis = | ||
Latest revision as of 09:53, 7 November 2020
Go back to Arrows
edit this Arrow | ||
Composite Dragon ArrowLevel: Archer: 48, 50, 51, 53
Bonuses: |
||
|