Template:Master Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 10 revisions imported |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
| name = Master Arrow | | name = Master Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = Archer: 43, 45 | | level = Archer: 43, 45, 46 | ||
| damage = Piercing: 39-51 | | damage = Piercing: 39-51 | ||
| weight = 0. | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = | | icon = Piercing_Arrows_Icon.png | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Ermina Iceglaze]], [[Baader Ettinbreaker]], [[Herluf Dragonchest]], [[Gislinde Coldstone]], [[Tria]], [[Ermina Iceglaze]], [[Rotaren]], [[Ingrid Nimphglaze]] | ||
| ignis = | | ignis = [[Ekron Stormshot]], [[Arxel]], [[Jazna]], [[Afmali Blackmoon]], [[Nayat Darkvisionary]] | ||
| syrtis = [[Ratne]] | | syrtis = [[Janea]], [[Ratne]], [[Nezei]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 09:53, 7 November 2020
Go back to Arrows
| edit this Arrow | ||
Master ArrowLevel: Archer: 43, 45, 46
Bonuses: |
||
|