Magic Gems: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron No edit summary |
Joshua2504 (talk | contribs) m 18 revisions imported |
||
(16 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
Magic gems are special jewels that, when fitted into weapon sockets, provide different bonuses. | |||
{| | |||
|- style="background-color: # | They are obtained either as loot from monsters or by using one of the [[Premium Content#Items 2|Surprise Magic Gem]] boxes. | ||
! Name | |||
These are the different types & categories of gems along with the bonuses that each provide: | |||
{|cellspacing="2" cellpadding="3" class="listtable" style="width: 45em; text-align: center;" | |||
|-style="background-color: #37383f;" | |||
!Name | |||
!Bonus type | |||
!Minor | |||
!Major | |||
!Great | |||
|- | |- | ||
| align=left | '''Achroite''' | |align="left"|'''Achroite''' | ||
|[[Slashing damage]] | |||
|2–5 | |||
|6–9 | |||
|10–15 | |||
|- | |- | ||
| align=left | '''Jade''' | |align="left"|'''Jade''' | ||
|[[Piercing damage]] | |||
|2–5 | |||
|6–9 | |||
|10–15 | |||
|- | |- | ||
| align=left | '''Jasper''' | |align="left"|'''Jasper''' | ||
|[[Blunt damage]] | |||
|2–5 | |||
|6–9 | |||
|10–15 | |||
|- | |- | ||
| align=left | '''Aragonite''' | |align="left"|'''Aragonite''' | ||
|[[Fire damage]] | |||
|2–5 | |||
|6–9 | |||
|10–15 | |||
|- | |- | ||
| align=left | '''Cyanite''' | |align="left"|'''Cyanite''' | ||
|[[Ice damage]] | |||
|2–5 | |||
|6–9 | |||
|10–15 | |||
|- | |- | ||
| align=left | ''' | |align="left"|'''Azurite''' | ||
|[[Lightning damage]] | |||
|2–5 | |||
|6–9 | |||
|10–15 | |||
|- | |- | ||
| align=left | ''' | |align="left"|'''Aventurine''' | ||
|Critical Hit Chance | |||
|2–8 | |||
|13 -16 | |||
|21-25 | |||
|- | |- | ||
| align=left | '''Nephrite''' | |align="left"|'''Almandine''' | ||
|[[Attack speed]] | |||
|1%–2% | |||
|3%–4% | |||
|5%–7% | |||
|- | |||
|align="left"|'''Nephrite''' | |||
|[[Cast speed]] | |||
|1%–2% | |||
|3%–4% | |||
|5%–7% | |||
|} | |} |
Latest revision as of 21:19, 6 November 2020
Magic gems are special jewels that, when fitted into weapon sockets, provide different bonuses.
They are obtained either as loot from monsters or by using one of the Surprise Magic Gem boxes.
These are the different types & categories of gems along with the bonuses that each provide:
Name | Bonus type | Minor | Major | Great |
---|---|---|---|---|
Achroite | Slashing damage | 2–5 | 6–9 | 10–15 |
Jade | Piercing damage | 2–5 | 6–9 | 10–15 |
Jasper | Blunt damage | 2–5 | 6–9 | 10–15 |
Aragonite | Fire damage | 2–5 | 6–9 | 10–15 |
Cyanite | Ice damage | 2–5 | 6–9 | 10–15 |
Azurite | Lightning damage | 2–5 | 6–9 | 10–15 |
Aventurine | Critical Hit Chance | 2–8 | 13 -16 | 21-25 |
Almandine | Attack speed | 1%–2% | 3%–4% | 5%–7% |
Nephrite | Cast speed | 1%–2% | 3%–4% | 5%–7% |