Creatures Table: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 47 revisions imported |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 53: | Line 53: | ||
{{Huge Beach Spider}} | {{Huge Beach Spider}} | ||
{{Tiny Ferret}} | {{Tiny Ferret}} | ||
{{Dark Wolf}} | {{Dark Wolf}} | ||
{{Goblin Shaman Apprentice}} | {{Goblin Shaman Apprentice}} | ||
Line 60: | Line 58: | ||
{{Young Yeti}} | {{Young Yeti}} | ||
{{Crystal Guard Zero}} | {{Crystal Guard Zero}} | ||
{{Green | {{Big Tarantula}} | ||
{{ | {{Green Beetle}} | ||
{{Old Skeleton}} | |||
{{Tiny Dark Gargoyle}} | |||
{{Tiny Lizard}} | {{Tiny Lizard}} | ||
{{Young Daggerfang}} | {{Young Daggerfang}} | ||
{{Tiny Igneous Gargoyle}} | {{Tiny Igneous Gargoyle}} | ||
{{Orc}} | {{Orc}} | ||
{{ | {{Giant Tarantula}} | ||
{{ | {{Green Wasp}} | ||
{{Young Lycan}} | {{Young Lycan}} | ||
{{Young Werewolf}} | {{Young Werewolf}} | ||
{{ | {{Aquantis}} | ||
{{ | {{Big Green Wasp}} | ||
{{Albino Bear}} | {{Albino Bear}} | ||
{{Thrall Thief}} | {{Thrall Thief}} | ||
Line 77: | Line 77: | ||
{{Tiny Stone Golem}} | {{Tiny Stone Golem}} | ||
{{Rotten Lich}} | {{Rotten Lich}} | ||
{{ | {{Voracious Tarantula}} | ||
{{ | {{Tiny Snake}} | ||
{{Adult Grizzly Bear}} | {{Adult Grizzly Bear}} | ||
{{Tiny Desert Rock Golem}} | |||
{{Daggerfang}} | {{Daggerfang}} | ||
{{Leopard}} | {{Leopard}} | ||
{{Goblin Chopper}} | {{Goblin Chopper}} | ||
{{ | {{Small Ferret}} | ||
{{ | {{Giant Beach Spider}} | ||
{{Tiny Green Kelonte}} | {{Tiny Green Kelonte}} | ||
{{Yeti}} | {{Yeti}} | ||
{{Raider Aquantis}} | {{Raider Aquantis}} | ||
{{Ancient Zombie}} | {{Ancient Zombie}} | ||
{{ | {{Orc Grunt}} | ||
{{Adult | {{Adult Albino Bear}} | ||
{{Adult Wolf}} | {{Adult Wolf}} | ||
{{Savage Bear}} | {{Savage Bear}} | ||
{{ | {{Adult Snow Wolf}} | ||
{{ | {{Adult Dark Wolf}} | ||
{{Lich}} | {{Lich}} | ||
{{Werewolf}} | {{Werewolf}} | ||
{{Young Thrall}} | {{Young Thrall}} | ||
{{Lycan}} | |||
{{Tiny Magic Beetle}} | |||
{{Savage Orc}} | |||
{{Savage Albino Bear}} | {{Savage Albino Bear}} | ||
{{Adult Aquantis}} | {{Adult Aquantis}} | ||
{{Young Troll}} | {{Young Troll}} | ||
{{Small Green Snake}} | {{Small Green Snake}} | ||
Line 109: | Line 112: | ||
{{Goblor Guard Apprentice}} | {{Goblor Guard Apprentice}} | ||
{{Small Stone Golem}} | {{Small Stone Golem}} | ||
{{Volcanic Spider}} | |||
{{Savage Dark Wolf}} | {{Savage Dark Wolf}} | ||
{{Goblin Warrior Master}} | {{Goblin Warrior Master}} | ||
Line 284: | Line 288: | ||
{{Ghost Necromancer}} | {{Ghost Necromancer}} | ||
{{Huge Stone Golem}} | {{Huge Stone Golem}} | ||
{{Wild Sabertooth}} | |||
{{Big Anaconda}} | {{Big Anaconda}} | ||
{{Powerful Zombie}} | {{Powerful Zombie}} | ||
{{Cyclops Warrior}} | {{Cyclops Warrior}} | ||
Line 302: | Line 306: | ||
{{Giant Tol-Tar}} | {{Giant Tol-Tar}} | ||
{{Giant Troll}} | {{Giant Troll}} | ||
{{Ignean Orc Grunt}} | |||
{{Elder Grypho}} | |||
{{Ancient Sabertooth}} | |||
{{Ancient Lion}} | {{Ancient Lion}} | ||
{{Aquantis Knight}} | {{Aquantis Knight}} | ||
{{Warrior Zombie}} | {{Warrior Zombie}} | ||
Line 327: | Line 330: | ||
{{Beastly Leopard}} | {{Beastly Leopard}} | ||
{{Beastly Panther}} | {{Beastly Panther}} | ||
{{Anaconda (Creature)}} | |||
{{Huge Anaconda}} | {{Huge Anaconda}} | ||
{{Beastly Puma}} | {{Beastly Puma}} |
Latest revision as of 18:33, 6 November 2020
A list of the creatures in the game. Although most creatures are present, the list is not yet complete and this aspect of the site is still in development.
Special thanks: to The Inquisition Clan for the data they have collected on the game's creatures.