Spielwiese: Difference between revisions
Jump to navigation
Jump to search
Joshua2504 (talk | contribs) Created page with "{{skill | {{{1|}}} | name = Focus | class = Marksman | discipline = Aiming mastery | position = 2 | type = Activable | description = The m..." |
Joshua2504 (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
| buff = Spell focus: 20%, 40%, 60%, 80%, 100% | | buff = Spell focus: 20%, 40%, 60%, 80%, 100% | ||
}} | }} | ||
<onlyinclude>{{skill | {{{1|}}} | name = Spielwiese | |||
| class = <!-- Warrior|Barbarian|Knight|Archer|Marksman|Hunter|Mage|Warlock|Conjurer --> | |||
| discipline = <!-- The name of the skill discipline --> | |||
| position = <!-- The position of the skill in its discipline (1-10) (number only) --> | |||
| type = <!-- Direct|Constant|Activable|Aura|Passive --> | |||
| summary = <!-- Very short summary of what the power does (optional) --> | |||
| description = <!-- The in-game description --> | |||
| affects = | |||
| casting = <!-- Casting time (number only) --> | |||
| range = <!-- Range (number only) --> | |||
| cooldown = <!-- Cooldown (number only) --> | |||
| gcd = <!-- Global Cooldown --> | |||
| area = <!-- Area affected (number only) --> | |||
| cost = <!-- The mana cost of the spell --> | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
| other = <!-- Any other per-level values --> | |||
| quote = | |||
| icon = <!-- Optional parameter to override the default icon --> | |||
<noinclude> | |||
| notes = <!-- General notes on the skill --> | |||
</noinclude> | |||
}}</onlyinclude> |
Revision as of 14:19, 6 November 2020
Focus
Spielwiese is a [[]] power.
Type: [[Powers|]] | |
Affects: Casting time: sCooldown time: sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|