Template:Sudang Shield: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with '<onlyinclude>{{armor | {{{1|}}} | name = Sudang Shield | type = Shield | level = Knight: | armor = | slashing = | piercing = | blunt = …' |
Joshua2504 (talk | contribs) m 4 revisions imported |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| name = Sudang Shield | | name = Sudang Shield | ||
| type = Shield | | type = Shield | ||
| level = Knight: | | level = Knight: 29, 32 | ||
| armor = | | armor = 122 | ||
| slashing = | | slashing = Normal | ||
| piercing = | | piercing = Bad | ||
| blunt = | | blunt = Very bad | ||
| fire = | | fire = Very good | ||
| ice = | | ice = Normal | ||
| lightning = | | lightning = Good | ||
| weight = | | weight = 12 | ||
| bonuses = | | bonuses = [[Block chance]] +31 | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = | | alsius = | ||
| ignis = | | ignis = [[Nash]] | ||
| syrtis = [[Letur]] | | syrtis = [[Letur]], [[Samos]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 18:08, 6 November 2020
Go back to Shields
edit this Shield | ||
Sudang ShieldLevel: Knight: 29, 32
Bonuses: Block chance +31 |
||
|