Template:Composite Projection Long Bow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with '<onlyinclude>{{ranged | {{{1|}}} | name = Composite Projection Long Bow | type = Long Bow | level = Archer: 48 | damage = Piercing: 100-124 | damage2 = | sp…' |
Joshua2504 (talk | contribs) m 4 revisions imported |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
| name = Composite Projection Long Bow | | name = Composite Projection Long Bow | ||
| type = Long Bow | | type = Long Bow | ||
| level = Archer: | | level = Archer: 40 | ||
| damage = Piercing: | | damage = Piercing: 74-97 | ||
| damage2 = | | damage2 = | ||
| speed = Slow | | speed = Slow | ||
| range = | | range = 30 | ||
| weight = | | weight = 7 | ||
| bonuses = [[Hit chance]] +6 | | bonuses = [[Hit chance]] +6 | ||
| icon = Long Bow 2 | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Rotaren]] | ||
| ignis = | | ignis = | ||
| syrtis = | | syrtis = [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 18:06, 6 November 2020
Go back to Long Bows
| edit this Long Bow | ||
Composite Projection Long BowLevel: Archer: 40
Bonuses: Hit chance +6 |
||
|