Template:Ranged weapons: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Bullfrog245 mNo edit summary |
Joshua2504 (talk | contribs) m 6 revisions imported |
||
(3 intermediate revisions by one other user not shown) | |||
Line 84: | Line 84: | ||
-->{{#if: {{{74|}}} | {{ {{{74}}} |tablerow}} }}<!-- | -->{{#if: {{{74|}}} | {{ {{{74}}} |tablerow}} }}<!-- | ||
-->{{#if: {{{75|}}} | {{ {{{75}}} |tablerow}} }}<!-- | -->{{#if: {{{75|}}} | {{ {{{75}}} |tablerow}} }}<!-- | ||
-->{{#if: {{{76|}}} | {{ {{{76}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{77|}}} | {{ {{{77}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{78|}}} | {{ {{{78}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{79|}}} | {{ {{{79}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{80|}}} | {{ {{{80}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{81|}}} | {{ {{{81}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{82|}}} | {{ {{{82}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{83|}}} | {{ {{{83}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{84|}}} | {{ {{{84}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{85|}}} | {{ {{{85}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{86|}}} | {{ {{{86}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{87|}}} | {{ {{{87}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{88|}}} | {{ {{{88}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{89|}}} | {{ {{{89}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{90|}}} | {{ {{{90}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{91|}}} | {{ {{{91}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{92|}}} | {{ {{{92}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{93|}}} | {{ {{{93}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{94|}}} | {{ {{{94}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{95|}}} | {{ {{{95}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{96|}}} | {{ {{{96}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{97|}}} | {{ {{{97}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{98|}}} | {{ {{{98}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{99|}}} | {{ {{{99}}} |tablerow}} }}<!-- | |||
-->{{#if: {{{100|}}} | {{ {{{100}}} |tablerow}} }}<!-- | |||
--></table> | --></table> | ||
<hr style="margin:1em 0" /> | <hr style="margin:1em 0" /> | ||
Line 162: | Line 187: | ||
-->{{#if: {{{74|}}} | {{ {{{74}}} |full}} }}<!-- | -->{{#if: {{{74|}}} | {{ {{{74}}} |full}} }}<!-- | ||
-->{{#if: {{{75|}}} | {{ {{{75}}} |full}} }}<!-- | -->{{#if: {{{75|}}} | {{ {{{75}}} |full}} }}<!-- | ||
-->{{#if: {{{76|}}} | {{ {{{76}}} |full}} }}<!-- | |||
-->{{#if: {{{77|}}} | {{ {{{77}}} |full}} }}<!-- | |||
-->{{#if: {{{78|}}} | {{ {{{78}}} |full}} }}<!-- | |||
-->{{#if: {{{79|}}} | {{ {{{79}}} |full}} }}<!-- | |||
-->{{#if: {{{80|}}} | {{ {{{80}}} |full}} }}<!-- | |||
-->{{#if: {{{81|}}} | {{ {{{81}}} |full}} }}<!-- | |||
-->{{#if: {{{82|}}} | {{ {{{82}}} |full}} }}<!-- | |||
-->{{#if: {{{83|}}} | {{ {{{83}}} |full}} }}<!-- | |||
-->{{#if: {{{84|}}} | {{ {{{84}}} |full}} }}<!-- | |||
-->{{#if: {{{85|}}} | {{ {{{85}}} |full}} }}<!-- | |||
-->{{#if: {{{86|}}} | {{ {{{86}}} |full}} }}<!-- | |||
-->{{#if: {{{87|}}} | {{ {{{87}}} |full}} }}<!-- | |||
-->{{#if: {{{88|}}} | {{ {{{88}}} |full}} }}<!-- | |||
-->{{#if: {{{89|}}} | {{ {{{89}}} |full}} }}<!-- | |||
-->{{#if: {{{90|}}} | {{ {{{90}}} |full}} }}<!-- | |||
-->{{#if: {{{91|}}} | {{ {{{91}}} |full}} }}<!-- | |||
-->{{#if: {{{92|}}} | {{ {{{92}}} |full}} }}<!-- | |||
-->{{#if: {{{93|}}} | {{ {{{93}}} |full}} }}<!-- | |||
-->{{#if: {{{94|}}} | {{ {{{94}}} |full}} }}<!-- | |||
-->{{#if: {{{95|}}} | {{ {{{95}}} |full}} }}<!-- | |||
-->{{#if: {{{96|}}} | {{ {{{96}}} |full}} }}<!-- | |||
-->{{#if: {{{97|}}} | {{ {{{97}}} |full}} }}<!-- | |||
-->{{#if: {{{98|}}} | {{ {{{98}}} |full}} }}<!-- | |||
-->{{#if: {{{99|}}} | {{ {{{99}}} |full}} }}<!-- | |||
-->{{#if: {{{100|}}} | {{ {{{100}}} |full}} }}<!-- | |||
--> | --> |
Latest revision as of 18:06, 6 November 2020
Name | Level | Type | Damage | Bonuses | Speed | Range | Weight |
---|