Template:Ranged weapons: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Bullfrog245
m Created page with '{{listtabletop | 1 = <th>Name</th> <th>Level</th> <th>Type</th> <th>Damage</th> <th>Bonuses</th> <th>Speed</th> <th>Range</th> <th>Weight</th> }}<!-- -->{{#if: {…'
 
m 6 revisions imported
 
(5 intermediate revisions by one other user not shown)
Line 39: Line 39:
-->{{#if: {{{29|}}} | {{ {{{29}}} |tablerow}} }}<!--
-->{{#if: {{{29|}}} | {{ {{{29}}} |tablerow}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |tablerow}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |tablerow}} }}<!--
-->{{#if: {{{31|}}} | {{ {{{31}}} |tablerow}} }}<!--
-->{{#if: {{{32|}}} | {{ {{{32}}} |tablerow}} }}<!--
-->{{#if: {{{33|}}} | {{ {{{33}}} |tablerow}} }}<!--
-->{{#if: {{{34|}}} | {{ {{{34}}} |tablerow}} }}<!--
-->{{#if: {{{35|}}} | {{ {{{35}}} |tablerow}} }}<!--
-->{{#if: {{{36|}}} | {{ {{{36}}} |tablerow}} }}<!--
-->{{#if: {{{37|}}} | {{ {{{37}}} |tablerow}} }}<!--
-->{{#if: {{{38|}}} | {{ {{{38}}} |tablerow}} }}<!--
-->{{#if: {{{39|}}} | {{ {{{39}}} |tablerow}} }}<!--
-->{{#if: {{{40|}}} | {{ {{{40}}} |tablerow}} }}<!--
-->{{#if: {{{41|}}} | {{ {{{41}}} |tablerow}} }}<!--
-->{{#if: {{{42|}}} | {{ {{{42}}} |tablerow}} }}<!--
-->{{#if: {{{43|}}} | {{ {{{43}}} |tablerow}} }}<!--
-->{{#if: {{{44|}}} | {{ {{{44}}} |tablerow}} }}<!--
-->{{#if: {{{45|}}} | {{ {{{45}}} |tablerow}} }}<!--
-->{{#if: {{{46|}}} | {{ {{{46}}} |tablerow}} }}<!--
-->{{#if: {{{47|}}} | {{ {{{47}}} |tablerow}} }}<!--
-->{{#if: {{{48|}}} | {{ {{{48}}} |tablerow}} }}<!--
-->{{#if: {{{49|}}} | {{ {{{49}}} |tablerow}} }}<!--
-->{{#if: {{{50|}}} | {{ {{{50}}} |tablerow}} }}<!--
-->{{#if: {{{51|}}} | {{ {{{51}}} |tablerow}} }}<!--
-->{{#if: {{{52|}}} | {{ {{{52}}} |tablerow}} }}<!--
-->{{#if: {{{53|}}} | {{ {{{53}}} |tablerow}} }}<!--
-->{{#if: {{{54|}}} | {{ {{{54}}} |tablerow}} }}<!--
-->{{#if: {{{55|}}} | {{ {{{55}}} |tablerow}} }}<!--
-->{{#if: {{{56|}}} | {{ {{{56}}} |tablerow}} }}<!--
-->{{#if: {{{57|}}} | {{ {{{57}}} |tablerow}} }}<!--
-->{{#if: {{{58|}}} | {{ {{{58}}} |tablerow}} }}<!--
-->{{#if: {{{59|}}} | {{ {{{59}}} |tablerow}} }}<!--
-->{{#if: {{{60|}}} | {{ {{{60}}} |tablerow}} }}<!--
-->{{#if: {{{61|}}} | {{ {{{61}}} |tablerow}} }}<!--
-->{{#if: {{{62|}}} | {{ {{{62}}} |tablerow}} }}<!--
-->{{#if: {{{63|}}} | {{ {{{63}}} |tablerow}} }}<!--
-->{{#if: {{{64|}}} | {{ {{{64}}} |tablerow}} }}<!--
-->{{#if: {{{65|}}} | {{ {{{65}}} |tablerow}} }}<!--
-->{{#if: {{{66|}}} | {{ {{{66}}} |tablerow}} }}<!--
-->{{#if: {{{67|}}} | {{ {{{67}}} |tablerow}} }}<!--
-->{{#if: {{{68|}}} | {{ {{{68}}} |tablerow}} }}<!--
-->{{#if: {{{69|}}} | {{ {{{69}}} |tablerow}} }}<!--
-->{{#if: {{{70|}}} | {{ {{{70}}} |tablerow}} }}<!--
-->{{#if: {{{71|}}} | {{ {{{71}}} |tablerow}} }}<!--
-->{{#if: {{{72|}}} | {{ {{{72}}} |tablerow}} }}<!--
-->{{#if: {{{73|}}} | {{ {{{73}}} |tablerow}} }}<!--
-->{{#if: {{{74|}}} | {{ {{{74}}} |tablerow}} }}<!--
-->{{#if: {{{75|}}} | {{ {{{75}}} |tablerow}} }}<!--
-->{{#if: {{{76|}}} | {{ {{{76}}} |tablerow}} }}<!--
-->{{#if: {{{77|}}} | {{ {{{77}}} |tablerow}} }}<!--
-->{{#if: {{{78|}}} | {{ {{{78}}} |tablerow}} }}<!--
-->{{#if: {{{79|}}} | {{ {{{79}}} |tablerow}} }}<!--
-->{{#if: {{{80|}}} | {{ {{{80}}} |tablerow}} }}<!--
-->{{#if: {{{81|}}} | {{ {{{81}}} |tablerow}} }}<!--
-->{{#if: {{{82|}}} | {{ {{{82}}} |tablerow}} }}<!--
-->{{#if: {{{83|}}} | {{ {{{83}}} |tablerow}} }}<!--
-->{{#if: {{{84|}}} | {{ {{{84}}} |tablerow}} }}<!--
-->{{#if: {{{85|}}} | {{ {{{85}}} |tablerow}} }}<!--
-->{{#if: {{{86|}}} | {{ {{{86}}} |tablerow}} }}<!--
-->{{#if: {{{87|}}} | {{ {{{87}}} |tablerow}} }}<!--
-->{{#if: {{{88|}}} | {{ {{{88}}} |tablerow}} }}<!--
-->{{#if: {{{89|}}} | {{ {{{89}}} |tablerow}} }}<!--
-->{{#if: {{{90|}}} | {{ {{{90}}} |tablerow}} }}<!--
-->{{#if: {{{91|}}} | {{ {{{91}}} |tablerow}} }}<!--
-->{{#if: {{{92|}}} | {{ {{{92}}} |tablerow}} }}<!--
-->{{#if: {{{93|}}} | {{ {{{93}}} |tablerow}} }}<!--
-->{{#if: {{{94|}}} | {{ {{{94}}} |tablerow}} }}<!--
-->{{#if: {{{95|}}} | {{ {{{95}}} |tablerow}} }}<!--
-->{{#if: {{{96|}}} | {{ {{{96}}} |tablerow}} }}<!--
-->{{#if: {{{97|}}} | {{ {{{97}}} |tablerow}} }}<!--
-->{{#if: {{{98|}}} | {{ {{{98}}} |tablerow}} }}<!--
-->{{#if: {{{99|}}} | {{ {{{99}}} |tablerow}} }}<!--
-->{{#if: {{{100|}}} | {{ {{{100}}} |tablerow}} }}<!--
--></table>
--></table>
<hr style="margin:1em 0" />
<hr style="margin:1em 0" />
Line 72: Line 142:
-->{{#if: {{{29|}}} | {{ {{{29}}} |full}} }}<!--
-->{{#if: {{{29|}}} | {{ {{{29}}} |full}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |full}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |full}} }}<!--
-->{{#if: {{{31|}}} | {{ {{{31}}} |full}} }}<!--
-->{{#if: {{{32|}}} | {{ {{{32}}} |full}} }}<!--
-->{{#if: {{{33|}}} | {{ {{{33}}} |full}} }}<!--
-->{{#if: {{{34|}}} | {{ {{{34}}} |full}} }}<!--
-->{{#if: {{{35|}}} | {{ {{{35}}} |full}} }}<!--
-->{{#if: {{{36|}}} | {{ {{{36}}} |full}} }}<!--
-->{{#if: {{{37|}}} | {{ {{{37}}} |full}} }}<!--
-->{{#if: {{{38|}}} | {{ {{{38}}} |full}} }}<!--
-->{{#if: {{{39|}}} | {{ {{{39}}} |full}} }}<!--
-->{{#if: {{{40|}}} | {{ {{{40}}} |full}} }}<!--
-->{{#if: {{{41|}}} | {{ {{{41}}} |full}} }}<!--
-->{{#if: {{{42|}}} | {{ {{{42}}} |full}} }}<!--
-->{{#if: {{{43|}}} | {{ {{{43}}} |full}} }}<!--
-->{{#if: {{{44|}}} | {{ {{{44}}} |full}} }}<!--
-->{{#if: {{{45|}}} | {{ {{{45}}} |full}} }}<!--
-->{{#if: {{{46|}}} | {{ {{{46}}} |full}} }}<!--
-->{{#if: {{{47|}}} | {{ {{{47}}} |full}} }}<!--
-->{{#if: {{{48|}}} | {{ {{{48}}} |full}} }}<!--
-->{{#if: {{{49|}}} | {{ {{{49}}} |full}} }}<!--
-->{{#if: {{{50|}}} | {{ {{{50}}} |full}} }}<!--
-->{{#if: {{{51|}}} | {{ {{{51}}} |full}} }}<!--
-->{{#if: {{{52|}}} | {{ {{{52}}} |full}} }}<!--
-->{{#if: {{{53|}}} | {{ {{{53}}} |full}} }}<!--
-->{{#if: {{{54|}}} | {{ {{{54}}} |full}} }}<!--
-->{{#if: {{{55|}}} | {{ {{{55}}} |full}} }}<!--
-->{{#if: {{{56|}}} | {{ {{{56}}} |full}} }}<!--
-->{{#if: {{{57|}}} | {{ {{{57}}} |full}} }}<!--
-->{{#if: {{{58|}}} | {{ {{{58}}} |full}} }}<!--
-->{{#if: {{{59|}}} | {{ {{{59}}} |full}} }}<!--
-->{{#if: {{{60|}}} | {{ {{{60}}} |full}} }}<!--
-->{{#if: {{{61|}}} | {{ {{{61}}} |full}} }}<!--
-->{{#if: {{{62|}}} | {{ {{{62}}} |full}} }}<!--
-->{{#if: {{{63|}}} | {{ {{{63}}} |full}} }}<!--
-->{{#if: {{{64|}}} | {{ {{{64}}} |full}} }}<!--
-->{{#if: {{{65|}}} | {{ {{{65}}} |full}} }}<!--
-->{{#if: {{{66|}}} | {{ {{{66}}} |full}} }}<!--
-->{{#if: {{{67|}}} | {{ {{{67}}} |full}} }}<!--
-->{{#if: {{{68|}}} | {{ {{{68}}} |full}} }}<!--
-->{{#if: {{{69|}}} | {{ {{{69}}} |full}} }}<!--
-->{{#if: {{{70|}}} | {{ {{{70}}} |full}} }}<!--
-->{{#if: {{{71|}}} | {{ {{{71}}} |full}} }}<!--
-->{{#if: {{{72|}}} | {{ {{{72}}} |full}} }}<!--
-->{{#if: {{{73|}}} | {{ {{{73}}} |full}} }}<!--
-->{{#if: {{{74|}}} | {{ {{{74}}} |full}} }}<!--
-->{{#if: {{{75|}}} | {{ {{{75}}} |full}} }}<!--
-->{{#if: {{{76|}}} | {{ {{{76}}} |full}} }}<!--
-->{{#if: {{{77|}}} | {{ {{{77}}} |full}} }}<!--
-->{{#if: {{{78|}}} | {{ {{{78}}} |full}} }}<!--
-->{{#if: {{{79|}}} | {{ {{{79}}} |full}} }}<!--
-->{{#if: {{{80|}}} | {{ {{{80}}} |full}} }}<!--
-->{{#if: {{{81|}}} | {{ {{{81}}} |full}} }}<!--
-->{{#if: {{{82|}}} | {{ {{{82}}} |full}} }}<!--
-->{{#if: {{{83|}}} | {{ {{{83}}} |full}} }}<!--
-->{{#if: {{{84|}}} | {{ {{{84}}} |full}} }}<!--
-->{{#if: {{{85|}}} | {{ {{{85}}} |full}} }}<!--
-->{{#if: {{{86|}}} | {{ {{{86}}} |full}} }}<!--
-->{{#if: {{{87|}}} | {{ {{{87}}} |full}} }}<!--
-->{{#if: {{{88|}}} | {{ {{{88}}} |full}} }}<!--
-->{{#if: {{{89|}}} | {{ {{{89}}} |full}} }}<!--
-->{{#if: {{{90|}}} | {{ {{{90}}} |full}} }}<!--
-->{{#if: {{{91|}}} | {{ {{{91}}} |full}} }}<!--
-->{{#if: {{{92|}}} | {{ {{{92}}} |full}} }}<!--
-->{{#if: {{{93|}}} | {{ {{{93}}} |full}} }}<!--
-->{{#if: {{{94|}}} | {{ {{{94}}} |full}} }}<!--
-->{{#if: {{{95|}}} | {{ {{{95}}} |full}} }}<!--
-->{{#if: {{{96|}}} | {{ {{{96}}} |full}} }}<!--
-->{{#if: {{{97|}}} | {{ {{{97}}} |full}} }}<!--
-->{{#if: {{{98|}}} | {{ {{{98}}} |full}} }}<!--
-->{{#if: {{{99|}}} | {{ {{{99}}} |full}} }}<!--
-->{{#if: {{{100|}}} | {{ {{{100}}} |full}} }}<!--
-->
-->

Latest revision as of 18:06, 6 November 2020

Name Level Type Damage Bonuses Speed Range Weight