Tremor (Thorkul Power): Difference between revisions
Jump to navigation
Jump to search
ROWiki>-Mongoose- Using new icon template to replace icon |
Joshua2504 (talk | contribs) m 4 revisions imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
| area = 20 | | area = 20 | ||
| cost = -,-,-,-,260 | | cost = -,-,-,-,260 | ||
| duration = -,-,-,-,10 | | duration = -,-,-,-,2-10 | ||
| damage = Attack: -,-,-,-,120% | | damage = Attack: -,-,-,-,120% | ||
| debuff = [[Knock down]] | | debuff = [[Knock down]] | ||
Latest revision as of 17:56, 6 November 2020
Thorkuls thrusts himself to the ground, producing a terrible earthquake.
|
Type: Constant |
| Affects: Multiple enemiesCasting time: 6sArea: 20mCooldown time: 46sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | - | - | - | - | 260 |
| Spell duration | -s | -s | -s | -s | 2-10s |
| Damage to enemies | |||||
| Attack damage | - | - | - | - | 120% |
| Debuffs on enemies | |||||
| Knock down | |||||
Notes
This power is used by Thorkul, and only at level 5.
