Crash: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack No edit summary |
ROWiki>Necrovarus No edit summary |
||
| Line 5: | Line 5: | ||
| type = Constant | | type = Constant | ||
| description = A mighty attack shocks the opponent, who receives damage and loses evasive abilities. | | description = A mighty attack shocks the opponent, who receives damage and loses evasive abilities. | ||
| casting = | | casting = 0.5 | ||
| range = <!-- Range (number only) --> | | range = <!-- Range (number only) --> | ||
| cooldown = | | cooldown = 50 | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 67,95,123,151,179 | | cost = 67,95,123,151,179 | ||
Revision as of 11:21, 13 February 2009
Crash is a Warrior power: the 6th of the Slashing Weapons discipline.
A mighty attack shocks the opponent, who receives damage and loses evasive abilities.
|
Type: Constant |
| Discipline level: 11 | |
| Character level: 21 | |
| Affects: Casting time: 0.5sCooldown time: 50sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 67 | 95 | 123 | 151 | 179 |
| Spell duration | 15s | 20s | 25s | 30s | 35s |
| Damage to enemies | |||||
| Attack damage | 100% | ||||
| Debuffs on enemies | |||||
| Evade Chance | -40% | -45% | -50% | -58% | -66% |
